<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
	<title><![CDATA[Blank Rome  Private Equity]]></title>
	<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=52</link> 
	<description>The lastest publications from blankrome.com.</description>
	<language>en-us</language> 
	<docs>http://www.blankrome.com/rss.cfm</docs> 
	<image>
		<url>http://www.blankrome.com/images/br_RSS.gif</url>
		<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=52</link>
		<title>Blank Rome LLP</title>
		<width>124</width>
		<height>58</height>
	</image> 
	<webMaster>webmaster@blankrome.com</webMaster>
	
	<item>
		<title><![CDATA[Blank Rome Closed More Than 80 Reportable Transactions in 2011]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2736</link>
		<description><![CDATA[(Note:&amp;nbsp;the economic terms of certain deals are not disclosed due to confidentiality obligations)&amp;nbsp;]]></description>
		<pubDate>Tue, 28 Feb 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2736</guid>
	</item>
	
	<item>
		<title><![CDATA[Investing Wisely, or How to Keep Your Skin]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2734</link>
		<description><![CDATA[You are young, athletically or artistically gifted and highly compensated as&amp;nbsp;a result of those gifts&amp;mdash;in other words, you are prey for the predators.]]></description>
		<pubDate>Tue, 14 Feb 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2734</guid>
	</item>
	
	<item>
		<title><![CDATA[Private Equity Funds: Good Source of Capital for Independent Exploration and Production Companies]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2668</link>
		<description><![CDATA[During the first half of 2011, the exploration and production segment experienced the most deal activity within the energy industry, with the transaction value making up approximately 75% of total oil and gas transactions during such period. And while there was a summer lull, activity appears to have picked up again in the latter part of the third quarter 2011. Much of this deal activity took place in North America. While some of the biggest transactions involved large oil and gas companies, there was significant private equity capital infusion in the domestic exploration and production segment for middle market independents.]]></description>
		<pubDate>Fri, 02 Dec 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2668</guid>
	</item>
	
	<item>
		<title><![CDATA[Proposed Congressional Bills Aimed at Benefitting Entrepreneurs and Small Businesses]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2647</link>
		<description><![CDATA[This September, Congress introduced two proposed bills that would make it easier for entrepreneurs and small companies to raise money and avoid certain Sarbanes-Oxley regulatory requirements.]]></description>
		<pubDate>Sat, 15 Oct 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2647</guid>
	</item>
	
	<item>
		<title><![CDATA[Blank Rome Closed 40 Reportable Transactions in 2011 Q1 and Q2]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2584</link>
		<description><![CDATA[(Note: the economic terms of certain deals are not disclosed due to confidentiality obligations)]]></description>
		<pubDate>Fri, 23 Sep 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2584</guid>
	</item>
	
	<item>
		<title><![CDATA[Does My Business Need An Employee Handbook?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2641</link>
		<description><![CDATA[It is important to realize that the society we live in is an extremely litigious one, meaning that any dispute could potentially lead to litigation.&amp;nbsp; In the employment context, disputes between employees and employers increasingly end up i...]]></description>
		<pubDate>Sat, 10 Sep 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2641</guid>
	</item>
	
	<item>
		<title><![CDATA[Growth by Strategic Acquisition]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2640</link>
		<description><![CDATA[The unsettled conditions of the current economic climate present unique opportunities for healthy companies to grow their businesses by acquiring targets at prices that are more affordable than in earlier periods.&amp;nbsp; As reported by the Wall Street Journal, more small business owners sold their companies in the second quarter of 2011 as compared with sales from a year ago.]]></description>
		<pubDate>Wed, 10 Aug 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2640</guid>
	</item>
	
	<item>
		<title><![CDATA[The Importance of Attorney-Client Privilege in Tax Matters]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2639</link>
		<description><![CDATA[Many taxpayers default to their accountant for any matter related to tax. An accountant is often consulted for tax planning and advice, both during the normal course of business and when the Internal Revenue Service (&amp;ldquo;IRS&amp;rdquo;) or a state tax authority sends the dreaded letter announcing an audit. A taxpayer should be advised, however, that this may not be the best thing to do because a conversation with, or a document produced by, an accountant is, in most instances, discoverable by the IRS, and may be used as a basis for the IRS to assess an increased tax liability against the taxpayer.]]></description>
		<pubDate>Fri, 10 Jun 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2639</guid>
	</item>
	
	<item>
		<title><![CDATA[So You Thought You Had a Priority Lien: Unauthorized UCC Terminations May Extinguish Secured Lenders&#x2019; Liens]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2467</link>
		<description><![CDATA[The due diligence is complete, the loan documents are signed and the UCC financing statement has been filed and recorded in the proper jurisdiction. A lender should therefore reasonably anticipate that its priority position will continue to be secured, right? According to a recent case in the Southern District of New York, this expectation may be completely wrong.]]></description>
		<pubDate>Thu, 12 May 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2467</guid>
	</item>
	
	<item>
		<title><![CDATA[Blank Rome LLP Closed Over 70 Reportable Transactions in 2010]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2436</link>
		<description><![CDATA[Mergers &amp;amp; Acquisitions]]></description>
		<pubDate>Tue, 29 Mar 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2436</guid>
	</item>
	
	<item>
		<title><![CDATA[The Family Business Guide]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2319</link>
		<description><![CDATA[Approximately 80% to 90% of all businesses in the United States are family-owned businesses. The Family Business Guide offers practical advice on best and worst practices for family businesses, including succession planning, corporate governance, compensation strategies, sale of the family business and IPOs. The book also includes examples from actual court cases and presents these lessons in an accessible manner. In addition, sample legal agreements are included to help the reader avoid some of the major risks to the family business.]]></description>
		<pubDate>Tue, 31 Aug 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2319</guid>
	</item>
	
	<item>
		<title><![CDATA[Blank Rome LLP Advises and Closed 76 Reportable Transactions with Over $4.1 Billion in Transaction Value for 2009]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2208</link>
		<description><![CDATA[Mergers &amp;amp; Acquisitions]]></description>
		<pubDate>Thu, 25 Mar 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2208</guid>
	</item>
	
	<item>
		<title><![CDATA[Blank Rome LLP Advises and Closed 73 Reportable Transactions with Over $1.6 Billion in Transaction Value for 2008]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1943</link>
		<description><![CDATA[Mergers &amp;amp; Acquisitions

	$75 Million and Up]]></description>
		<pubDate>Thu, 01 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1943</guid>
	</item>
	
	<item>
		<title><![CDATA[Buyer Tools for Navigating the Acquisition of Middle-Market Private Companies]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1525</link>
		<description />
		<pubDate>Fri, 11 Apr 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1525</guid>
	</item>
	
	<item>
		<title><![CDATA[Finance Your Business with Venture Capital]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=105</link>
		<description><![CDATA["Your Guide to Venture Capital"]]></description>
		<pubDate>Sun, 01 Nov 1998 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=105</guid>
	</item>
	
	</channel>
</rss>