<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
	<title><![CDATA[Blank Rome  Asia Practice]]></title>
	<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=191</link> 
	<description>The lastest publications from blankrome.com.</description>
	<language>en-us</language> 
	<docs>http://www.blankrome.com/rss.cfm</docs> 
	<image>
		<url>http://www.blankrome.com/images/br_RSS.gif</url>
		<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=191</link>
		<title>Blank Rome LLP</title>
		<width>124</width>
		<height>58</height>
	</image> 
	<webMaster>webmaster@blankrome.com</webMaster>
	
	<item>
		<title><![CDATA[Amendment to the Employment Contract Law Announced]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3004</link>
		<description><![CDATA[The Amendment to the Employment Contract Law (the &amp;quot;Amendment&amp;quot;, and the Employment Contract Law referred to as the &amp;quot;Law&amp;quot;) has been approved by the law making body of the People&amp;rsquo;s Republic of China, the standing committee of the National People&amp;rsquo;s Congress, on December 28, 2012. The Amendment will become effective from July 1, 2013. This is the first amendment to the Law since its effectiveness on January 1, 2008.]]></description>
		<pubDate>Wed, 27 Feb 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3004</guid>
	</item>
	
	<item>
		<title><![CDATA[Value-Added Tax Pilot Program in China&#x2014;Expansion from Shanghai to other Provinces]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2971</link>
		<description><![CDATA[On November 16, 2011, the Ministry of Finance (&amp;ldquo;MoF&amp;rdquo;) and the State Administration of Taxation (&amp;ldquo;SAT&amp;rdquo;) jointly released the Notice on Promulgation of the &amp;ldquo;Pilot Scheme for Replacing Business Tax with Value-Adde...]]></description>
		<pubDate>Fri, 11 Jan 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2971</guid>
	</item>
	
	<item>
		<title><![CDATA[International Strategic Alliances: Joint Ventures Between Asian and U.S. Companies]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2958</link>
		<description><![CDATA[Frederick D.&amp;nbsp;Lipman co-authored International Strategic Alliances: Joint Ventures Between Asian and U.S. Companies with Professor Larry D. Qiu, an economist at the University of Hong Kong.]]></description>
		<pubDate>Thu, 13 Dec 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2958</guid>
	</item>
	
	<item>
		<title><![CDATA[Ongoing Dispute Between CIETAC and Its Sub-Commissions]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2876</link>
		<description><![CDATA[An internal dispute between the China International Economic and Trade Arbitration Commission (&amp;ldquo;CIETAC&amp;rdquo;), China&amp;rsquo;s leading arbitration institution, and its sub-commissions, CIETAC Shanghai Commission (&amp;ldquo;CIETAC-SH&amp;rdquo;) and CIETAC South China Commission (&amp;ldquo;CIETAC-SC&amp;rdquo;), has escalated recently since it initially came to the public attention earlier in 2012.]]></description>
		<pubDate>Mon, 27 Aug 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2876</guid>
	</item>
	
	<item>
		<title><![CDATA[New Interim Measures on Failure to Report Business Concentrations in China]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2701</link>
		<description><![CDATA[On December 30, 2011, the Ministry of Commerce (&amp;ldquo;MOFCOM&amp;rdquo;) of the People&amp;rsquo;s Republic of China (the &amp;ldquo;PRC&amp;rdquo; or &amp;ldquo;China&amp;rdquo;),which provides security reviews for inbound mergers and acquisitions, issued the final ...]]></description>
		<pubDate>Wed, 11 Jan 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2701</guid>
	</item>
	
	<item>
		<title><![CDATA[What Chapter 11 Could Do for You]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2715</link>
		<description><![CDATA[Nigel Binnersley authored an article titled &amp;ldquo;What Chapter 11 Could Do for You&amp;rdquo; for Asia Maritime magazine to offer guidance to maritime companies likely to experience financial difficulties in 2012. To read the article, click here.]]></description>
		<pubDate>Wed, 30 Nov 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2715</guid>
	</item>
	
	<item>
		<title><![CDATA[Developments in M&amp;A Regulations in China and Impact on VIE Structures]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2635</link>
		<description><![CDATA[The Ministry of Commerce (MOFCOM) for the People&amp;#39;s Republic of China (the &amp;quot;PRC&amp;quot; or &amp;quot;China&amp;quot;), which provides security reviews for inbound mergers and acquisitions, has implemented new review features that have the potenti...]]></description>
		<pubDate>Tue, 08 Nov 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2635</guid>
	</item>
	
	<item>
		<title><![CDATA[Changes to Hong Kong&#x2019;s Professional Investor Rules]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2630</link>
		<description><![CDATA[Recent changes to the Rules, which are to go into effect on December 16, 2011 (subject to a &amp;quot;negative vetting&amp;quot; by the Legislative Council), aim to refine the evidential requirements for ascertaining whether a person meets the relevant assets or portfolio threshold so as to qualify as a Professional Investor. The proposed changes purport to align Hong Kong with other leading markets and extend greater flexibility to individuals who fall within the exemption of a Professional Investor.]]></description>
		<pubDate>Mon, 07 Nov 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2630</guid>
	</item>
	
	<item>
		<title><![CDATA[Implementation of Data User Return Scheme in Hong Kong]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2631</link>
		<description><![CDATA[Overview

	On July 7, 2011, the Privacy Commissioner for Personal Data (&amp;quot;the Commissioner&amp;quot;) issued a consultation document on the Data User Return Scheme (&amp;quot;DURS&amp;quot;), which makes it mandatory for specific classes of data users (&amp;quot;Data Users&amp;quot;) to submit annual data user returns (&amp;quot;the Returns&amp;quot;) containing information such as the types of data they control and the purposes for which the data is held. The Returns will be published in a register of Data Users, which will be made available for public inspection.]]></description>
		<pubDate>Mon, 07 Nov 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2631</guid>
	</item>
	
	<item>
		<title><![CDATA[Heightened Scrutiny to VIE structures under the New M&amp;A rules]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2632</link>
		<description><![CDATA[China&amp;#39;s Ministry of Commerce (&amp;quot;MOFCOM&amp;quot;) issued new provisions concerning the national security review of foreign mergers and acquisitions of domestic enterprises, which became effective on September 1, 2011 (&amp;quot;M&amp;amp;A&amp;quot; rules).]]></description>
		<pubDate>Mon, 07 Nov 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2632</guid>
	</item>
	
	<item>
		<title><![CDATA[Hong Kong Listing]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2570</link>
		<description><![CDATA[Hong Kong is the market of choice in Asia for companies, including Hong Kong and Mainland Chinese companies, seeking to go public and raise funds in a world-class market. For the past two decades the Hong Kong Exchanges and Clearing Limited (HK...]]></description>
		<pubDate>Tue, 06 Sep 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2570</guid>
	</item>
	
	<item>
		<title><![CDATA[China Social Insurance Law Update]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2555</link>
		<description><![CDATA[Overview

	The Social Insurance Law (&amp;quot;SIL&amp;quot;) was promulgated by the Standing Committee of the Chinese National People&amp;#39;s Congress on 28 October 2010, which has taken effect since 1 July 2011. This is the first comprehensive law that focuses on Chinese social security system and also provides guidance on foreign employees&amp;#39; participation in Chinese social security system. This memorandum provides a general introduction to SIL with particular attention to its implication on foreign employees and Foreign Invested Enterprises (&amp;quot;FIEs&amp;quot;) in China.]]></description>
		<pubDate>Wed, 17 Aug 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2555</guid>
	</item>
	
	<item>
		<title><![CDATA[New Arbitration Ordinance in Hong Kong&#x2014;1st June 2011]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2495</link>
		<description><![CDATA[Hong Kong has introduced a new Arbitration Ordinance which became effective on 1st June 2011. This development brings some significant changes and features in the way arbitration is to be conducted in Hong Kong. Its aim is to promote Hong Kong as a strong regional center for dispute resolution.]]></description>
		<pubDate>Thu, 30 Jun 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2495</guid>
	</item>
	
	<item>
		<title><![CDATA[China Media Express: The Stockholder&#x2019;s Right to Access Books and Records]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2472</link>
		<description><![CDATA[Is your company prepared to turn over its most important financial records to stockholders within a matter of weeks? This question was recently posed to China Media Express Holdings, Inc. (&amp;quot;CCME&amp;quot;), a Delaware corporation based in Hong...]]></description>
		<pubDate>Tue, 31 May 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2472</guid>
	</item>
	
	<item>
		<title><![CDATA[Blank Rome LLP Closed Over 70 Reportable Transactions in 2010]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2436</link>
		<description><![CDATA[Mergers &amp;amp; Acquisitions]]></description>
		<pubDate>Tue, 29 Mar 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2436</guid>
	</item>
	
	<item>
		<title><![CDATA[GOING DARK&#x2014;Timing and Traps for the Unwary (Part 2)]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2374</link>
		<description><![CDATA[Introduction
	Over the course of the last several years a significant number of international companies, including Chinese companies, listed in the U.S. have considered &amp;quot;going dark.&amp;quot; Many of these companies hav...]]></description>
		<pubDate>Sun, 02 Jan 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2374</guid>
	</item>
	
	<item>
		<title><![CDATA[GOING DARK
Considerations, Process and Timing]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2355</link>
		<description><![CDATA[Given the economic conditions experienced globally over the last several years, the costs related to being a public company and the ever increasing regulatory requirements applicable to public companies, many small and mid-size public companies, as well as foreign private issuers, are considering ways to eliminate the costs and regulatory burdens of being a public company through the deregistration process. For example, recently Harbin Electric, a prominent, NASDAQ-traded Chinese company, announced its intention to no longer be a U.S. public company.]]></description>
		<pubDate>Tue, 30 Nov 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2355</guid>
	</item>
	
	<item>
		<title><![CDATA[Best Practices for Chinese Companies]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2321</link>
		<description><![CDATA[To download Barry Genkin&amp;#39;s presentation on &amp;quot;Best Practices for Chinese Companies,&amp;quot; click here.]]></description>
		<pubDate>Thu, 16 Sep 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2321</guid>
	</item>
	
	<item>
		<title><![CDATA[Asia Update]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2151</link>
		<description><![CDATA[On 16th December 2009, the Stock Exchange of Hong Kong Limited made the announcement that companies incorporated in the British Virgin Islands (&amp;ldquo;BVI&amp;rdquo;) will now be allowed to list on the Hong Kong Stock Exchange (the &amp;ldquo;HKSE&amp;rdquo;), making the BVI the fifth jurisdiction acceptable for listing in Hong Kong.]]></description>
		<pubDate>Thu, 11 Feb 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2151</guid>
	</item>
	
	<item>
		<title><![CDATA[Chinese Go Bargain Shopping for U.S. Real Estate]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2075</link>
		<description><![CDATA[Americans are witnessing one of the worst corrections in history in the U.S. real estate market as evidenced by steep declines in new home sales and rapidly growing real estate foreclosures. The S&amp;P-Case-Shiller Home Price index reported that 11 of 20 metro areas around the nation showed the highest decline in annual rates ever on record. This huge decline in real estate prices is due to immense oversupply caused by dwindling demand as a result of numerous factors including low consumer confidence, high unemployment rates, high cost of production and difficulty in obtaining mortgage financing. The Center of Responsible Lending projects that foreclosures will reach 2.4 million nationwide in 2009.]]></description>
		<pubDate>Tue, 13 Oct 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2075</guid>
	</item>
	
	</channel>
</rss>