<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
	<title><![CDATA[Blank Rome  Financial Reform]]></title>
	<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=177</link> 
	<description>The lastest publications from blankrome.com.</description>
	<language>en-us</language> 
	<docs>http://www.blankrome.com/rss.cfm</docs> 
	<image>
		<url>http://www.blankrome.com/images/br_RSS.gif</url>
		<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=177</link>
		<title>Blank Rome LLP</title>
		<width>124</width>
		<height>58</height>
	</image> 
	<webMaster>webmaster@blankrome.com</webMaster>
	
	<item>
		<title><![CDATA[SEC-SRO Update]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2062</link>
		<description><![CDATA[SEC Files First Stand-alone Sarbanes-Oxley Compensation Clawback Action; SEC Proposes Amendments to Corporate Governance, Compensation and Proxy Solicitation Rules; Say on Pay&amp;#8230;One Step Closer to Reality; SEC Imposes Sanctions On Unregistered Broker-Dealers; SEC Proposes Rules on Investment Adviser &amp;#8220;Pay-to-Play&amp;#8221; Practices]]></description>
		<pubDate>Tue, 01 Sep 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2062</guid>
	</item>
	
	<item>
		<title><![CDATA[Shareholder Access: The SEC, Delaware &amp; Congress Advance the Ball]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2034</link>
		<description><![CDATA[The highly publicized executive compensation debacle at AIG and several egregious investment advisory scandals were the impetus for the latest round of closer scrutiny by the Securities and Exchange Commission of public companies and their corpora...]]></description>
		<pubDate>Wed, 01 Jul 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2034</guid>
	</item>
	
	<item>
		<title><![CDATA[Radical Reform Recommended for Both EU and US Financial Sectors&#x2014;Part II]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1838</link>
		<description><![CDATA[In the past days, more leading stakeholders have added their voices to the chorus arguing for a strategic re-design of global financial markets regulation.]]></description>
		<pubDate>Thu, 15 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1838</guid>
	</item>
	
	<item>
		<title><![CDATA[Senate Rejects Withholding Remaining TARP Funds]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1840</link>
		<description><![CDATA[President-elect Obama and his economic team can celebrate an unusual pre-inaugural, legislative victory tonight. This afternoon, the Senate voted 42 to 52 to reject a "resolution of disapproval" aimed at blocking the release of the second tranche of the Troubled Asset Relief Program (TARP) funds. Obama made the right call in waging the battle in the Senate rather than the House where the vote count was less certain.]]></description>
		<pubDate>Thu, 15 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1840</guid>
	</item>
	
	<item>
		<title><![CDATA[Bush Requests Release of Remaining TARP, Congress Calls for Conditions]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1831</link>
		<description><![CDATA[At the request of President-elect Obama, President Bush today agreed to ask Congress for the remaining $350 billion of the Troubled Asset Relief Program (TARP) funds. Steps taken by the Obama economic team over the weekend appear to have smoothed the path for the release of the funds. Congressional posturing began late last week and into this weekend in anticipation of the request. The funds are released unless Congress passes a resolution of disapproval within 15 days. If Congress wants to take formal action to put strings on the money, they would need to enact a resolution detailing them within that time frame.]]></description>
		<pubDate>Mon, 12 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1831</guid>
	</item>
	
	<item>
		<title><![CDATA[Radical Reform Recommended for Both EU and U.S. Financial Sector]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1824</link>
		<description><![CDATA[In spite of the holidays and new year celebrations, financial sector events have continued to unfold unremittingly, forcing EU policy makers to consider policy readjustments, yet again.]]></description>
		<pubDate>Fri, 09 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1824</guid>
	</item>
	
	<item>
		<title><![CDATA[Another Link between Recovery Bill and Financial Sector Regulation]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1826</link>
		<description><![CDATA[As President-elect Obama made the case yesterday for an expensive economic recovery plan, Democrats on Capitol Hill announced a renewed effort to empower bankruptcy judges to restructure home mortgages. This change to bankruptcy law could be attached to the economic recovery package as it moves through Congress.]]></description>
		<pubDate>Fri, 09 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1826</guid>
	</item>
	
	<item>
		<title><![CDATA[ARRP and TARP]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1819</link>
		<description><![CDATA[The 111th Congress convenes tomorrow and repairing the damage left by the financial crisis of 2008 will be at the top of the agenda. The early talk and action will center on what President-elect Obama has dubbed the "American Recovery and Reinvestment Plan" (ARRP). Even the pronounciation of the acronym tends to draw a connection to "TARP"&amp;#8212;the $700 billion package Congress passed and the Treasury reinvented in the fall and early winter of 2008.]]></description>
		<pubDate>Tue, 06 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1819</guid>
	</item>
	
	<item>
		<title><![CDATA[White House Announces Auto Bailout]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1807</link>
		<description><![CDATA[Stockings Filled with TARP
Just in time for the holidays and for their survival, General Motors and Chrysler will get $13.4 billion in short-term (three year) financing from the Troubled Asset Relief Program (TARP) as announced by...]]></description>
		<pubDate>Fri, 19 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1807</guid>
	</item>
	
	<item>
		<title><![CDATA[EU Reaches Agreement on Economic Stimulus and Climate Commitments]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1805</link>
		<description><![CDATA[The EU leaders&amp;#8217; meeting on 12 December delivered results on all the main agenda items, including the stimulus package to counter the economic recession and the energy-climate legislative package intended to substantially reduce carbon dioxide (CO2) emissions and demonstrate global leadership.]]></description>
		<pubDate>Wed, 17 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1805</guid>
	</item>
	
	<item>
		<title><![CDATA[Fed Makes Unprecedented Cut to Key Interest Rate]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1801</link>
		<description><![CDATA[Today's actions by the Federal Open Markets Committee may have a salutary effect on the credit market. But they do point out that the limits of the benefits of monetary policy are being severely tested in the current crisis. The committee took three major action's today, it:]]></description>
		<pubDate>Tue, 16 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1801</guid>
	</item>
	
	<item>
		<title><![CDATA[Auto Bailout Dies in Senate]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1795</link>
		<description><![CDATA[For those interested in the financial services rescue and reform mission on which the US government has embarked who may have been only casually observing the auto industry rescue process, now would be a very good time to pay attention.]]></description>
		<pubDate>Fri, 12 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1795</guid>
	</item>
	
	<item>
		<title><![CDATA[EU Finance Ministers Agree on Framework for Government Assistance to Banks]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1791</link>
		<description><![CDATA[EU leaders will meet later this week for their bi-annual meeting signalling the end of the French EU Presidency.The meeting will allow the Prime Ministers and Heads of State to take stock of progress in fighting the financial crisis and to prepare for the G-20 meeting to be held in London on April 2, 2009.]]></description>
		<pubDate>Wed, 10 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1791</guid>
	</item>
	
	<item>
		<title><![CDATA[Congress Poised To Consider Big Three Bailout]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1793</link>
		<description><![CDATA[Congress appears poised to take up legislation to create a $14 billion credit facility for the auto companies. Whether or not it will pass is an open question as this is written. Under the draft legislation agreed to by House and Senate Democratic leaders and the White House, a "car czar" would be appointed by the President and given authority to offer "bridge financing" to the Big 3. It appears that GM and Chrysler would apply for the assistance early on, while Ford continues to say it may not need the help.]]></description>
		<pubDate>Wed, 10 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1793</guid>
	</item>
	
	<item>
		<title><![CDATA[Jobless Numbers May Work in Favor of Auto Bailout]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1777</link>
		<description><![CDATA[The prospects for approval next week of a "lifeline" for the auto industry are greater today than they were a week ago. Two major factors contribute to that fact. First, the "Big 3" submitted restructuring plans that, while not met with universal approval, did pass a basic credibility test. Second, and more important, unemployment statistics released today create a greater impetus to preserve manufacturing jobs in the auto sector. According to the Bureau of Labor Statistics, the country lost 533,000 jobs last month and unemployment now stands at a 15 year high of 6.7 percent. Earlier this year, the average monthly job loss was 82,000. Not since 1974 has the United States lost so many jobs in one month.]]></description>
		<pubDate>Fri, 05 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1777</guid>
	</item>
	
	<item>
		<title><![CDATA[GAO Submits First Report and Recommendations on TARP to Congress]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1773</link>
		<description><![CDATA[When the General Accountability Office (GAO) reports, Congress listens. The GAO is the non-partisan investigating and auditing arm of Congress, and in its first bi-monthly TARP oversight report, it provides a comprehensive overview of the financia...]]></description>
		<pubDate>Wed, 03 Dec 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1773</guid>
	</item>
	
	<item>
		<title><![CDATA[Navigating a Crisis with ERM]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1766</link>
		<description><![CDATA[The subprime lending crisis, which has brought down some of the biggest names on Wall Street and across the globe and has transformed into a worldwide financial crisis, is raising many questions. Not least of which are questions as to how the boards of directors and management of these venerable institutions could have permitted these risky subprime investments to so severely damage their companies.]]></description>
		<pubDate>Sun, 30 Nov 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1766</guid>
	</item>
	
	<item>
		<title><![CDATA[European Commission Announces Economic Stimulus Proposal]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1765</link>
		<description><![CDATA[The European Commission is due to unveil on Wednesday, 26 November, a proposal for how the EU should address the economic crisis financially, including probably a suggestion that Member States contribute about one percent of the bloc's gross domestic product to fund stimulus measures, including for the auto industry.]]></description>
		<pubDate>Wed, 26 Nov 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1765</guid>
	</item>
	
	<item>
		<title><![CDATA[EU Moves Swiftly on Reform Agenda Following G20 Summit]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1756</link>
		<description><![CDATA[Wednesday, 19 November 2008The G20 meeting in Washington, DC did what it was supposed to do&amp;#8212;it constituted the starting point for a process to re-model the global financial architecture unanimously supported by the attending nations. By expanding the group of countries present to 20, the organizers managed to include all leading and emerging economies in the process. This will no doubt become important during the ensuing efforts to achieve global legitimacy for the process.]]></description>
		<pubDate>Wed, 19 Nov 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1756</guid>
	</item>
	
	<item>
		<title><![CDATA[Federal Reserve's Senior Loan Officer Survey Supports Doing More for Homeowners]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1733</link>
		<description><![CDATA[Financial Reform Watch is a series of alerts developed for our colleagues needing to keep current on Washington's response to the turmoil in the financial markets.&amp;nbsp;Friday, November 7&amp;#8212;PM Report ...]]></description>
		<pubDate>Sat, 08 Nov 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1733</guid>
	</item>
	
	<item>
		<title><![CDATA[Election 2008: A Look Behind the Numbers]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1735</link>
		<description><![CDATA[The 44th President of the United States]]></description>
		<pubDate>Wed, 05 Nov 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1735</guid>
	</item>
	
	<item>
		<title><![CDATA[Preparations for G20 Summit Continue in the Shadow of US Elections]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1736</link>
		<description><![CDATA[Wednesday, 5 November 2008The election of Senator Barack Obama as the 44th President of the United States casts a new light on tra...]]></description>
		<pubDate>Wed, 05 Nov 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1736</guid>
	</item>
	
	<item>
		<title><![CDATA[U.S. Treasury's Capital Purchase Program&#x2014;Include Insurance and the Auto Industry?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1724</link>
		<description><![CDATA[Financial Reform Watch is a series of alerts developed for our colleagues needing to keep current on Washington's response to the turmoil in the financial markets.&amp;nbsp;Friday, October 31&amp;#8212;AM Report]]></description>
		<pubDate>Fri, 31 Oct 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1724</guid>
	</item>
	
	<item>
		<title><![CDATA[The Upcoming G20 Summit and International Financial Regulation]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1727</link>
		<description><![CDATA[Wednesday, 29 October 2008

This is the first edition of Financial Reform Watch&amp;#8212;International Edition, a joint effort of Blank Rome and Interel.&amp;nbsp; Its purpose is to report on and analyze transatlantic policy development relating to the world financial crisis.&amp;nbsp; It will be published every week on Wednesday.]]></description>
		<pubDate>Wed, 29 Oct 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1727</guid>
	</item>
	
	<item>
		<title><![CDATA[House Financial Services Committee Hears Bipartisan Consensus That Regulatory Structure Is Outdated]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1718</link>
		<description><![CDATA[Financial Reform Watch is a series of alerts developed for our colleagues needing to keep current on Washington's response to the turmoil in the financial markets.&amp;nbsp;Friday, October 24&amp;#8212;12:30 p.m. EDT<-STRO...]]></description>
		<pubDate>Sat, 25 Oct 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1718</guid>
	</item>
	
	<item>
		<title><![CDATA[Summary and Analysis of the Emergency Economic Stabilization Act of 2008]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1699</link>
		<description><![CDATA["To provide authority for the Federal Government to purchase and insure certain types of troubled assets for the purposes of providing stability to and preventing disruption in the economy and financial system and protecting taxpayers, and for other purposes."]]></description>
		<pubDate>Tue, 07 Oct 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1699</guid>
	</item>
	
	</channel>
</rss>